Since 2006, Hengon has been dedicated to the development of stacked broiler cages, starting with white-feather broilers. With over 15years of continuous focus on poultry cage systems, Hengon remains a leader in the research and promotion of automated stacked cagerearing for white-feather broilers, yellow-feather broilers, roosters, and meat ducks. Today, Hengon sets the industry benchmark for meatpoultry cage systems and is the preferred choice and reference for farming clients.
Type | tdeoretical Capacity/T | Volume/m³ | Self-Weight/kg | Height/m | Top Cone Plate tdickness (mm) / Quantity | Top Cone Plate tdickness (mm) / Qty | Bottom Cone Plate tdickness (mm) / Qty | Support Leg tdickness (mm) / Qty | Angle of Top and Bottom Cones | |||||||
1834-1Layer | 3.0 | 4.6 | 330 | 4.1 | 1.0 | 6 | 1.0 | 2 | 1.2 | 6 | 2.5 | 4 | 30°/67° | |||
1834-2Layer | 4.5 | 6.9 | 400 | 5.0 | 1.0 | 6 | 1.2 | 1.0 | 2 | 1.2 | 6 | 2.5 | 4 | 30°/67° | ||
1834-3Layer | 6.0 | 9.2 | 460 | 5.9 | 1.0 | 6 | 1.0 | 1.0 | 2 | 1.2 | 6 | 2.5 | 4 | 30°/67° | ||
Type | tdeoretical Capacity/T | Volume/m³ | Self-Weight/kg | Height/m | Top Cone Plate tdickness (mm) / Quantity | Top Cone Plate tdickness (mm) / Qty | Bottom Cone Plate tdickness (mm) / Qty | Support Leg tdickness (mm) / Qty | Angle of Top and Bottom Cones | |||||||
2750-1Layer | 7.5 | 11.6 | 595 | 4.7 | 1.0 | 9 | 1.0 | 3 | 1.2 | 9 | 2.5 | 6 | 30°/60° | |||
2750-2Layer | 11.0 | 16.8 | 690 | 5.6 | 1.0 | 9 | 1.2 | 1.0 | 3 | 1.2 | 9 | 2.5 | 6 | 30°/60° | ||
2750-3Layer | 14.3 | 22.0 | 770 | 6.5 | 1.0 | 9 | 1.2 | 1.0 | 1.0 | 3 | 1.2 | 9 | 2.5 | 6 | 30°/60° | |
2750-4Layer | 17.7 | 27.2 | 880 | 7.4 | 1.0 | 9 | 1.2 | 1.0 | 1.0 | 1.0 | 3 | 1.2 | 9 | 3 | 6 | 30°/60° |
Type | tdeoretical Capacity/T | Volume/m³ | Self-Weight/kg | Height/m | Top Cone Plate tdickness (mm) / Quantity | Top Cone Plate tdickness (mm) / Qty | Bottom Cone Plate tdickness (mm) / Qty | Support Leg tdickness (mm) / Qty | Angle of Top and Bottom Cones | |||||||
3668-1Layer | 15.8 | 24.3 | 940 | 5.7 | 1.0 | 12 | 1.0 | 4 | 1.5 | 12 | 3 | 8 | 30°/60° | |||
3668-2Layer | 21.8 | 33.6 | 1070 | 6.6 | 1.0 | 12 | 1.2 | 1.0 | 4 | 1.5 | 12 | 3 | 8 | 30°/60° | ||
3668-3Layer | 27.9 | 42.9 | 1180 | 7.5 | 1.0 | 12 | 1.2 | 1.0 | 1.0 | 4 | 1.5 | 12 | 3 | 8 | 30°/60° | |
3668-4Layer | 33.9 | 52.2 | 1295 | 8.4 | 1.0 | 12 | 1.2 | 1.0 | 1.0 | 1.0 | 4 | 1.5 | 12 | 3 | 8 | 30°/60° |
Automatic Broiler Cage Size:
1. Single cage size: Depth 1600 mm × Length 1250 mm (no middle partition mesh)
2. Type: Single-unit system with feed tray feeding
3. Per cage number: 40 birds
4. Space allowance/bird: 500 cm²
5. Tier design: Three-tier, four-tier